T&C's 
 ORDER 
 LINKS 
 SITE 
 
   
PRODUCTS
 

Refrigeration Driers

 
     
 

 

Service Driers
Specification:

BVB GS Series dehydrator filters represent the best approach to mechanical protection from
moisture, fine particles and acid removal in refrigerating systems.
They are of a modern design and use top quality components, and are a necessity to run a
highly efficient system and perfect for internal cleanliness of your system.

Why GS service filters?
Copper flashed connections for easier brazing without deoxidiser
Over sized connections to provide better mechanical strength and lessen the loss of heat from the brazing operations
Epoxidic paint to guarantee a salt spray test resistance of more than 1000 hours
Dehydrating compound made only by 3A molecular sieves and active Alumina to completely remove any moisture or acid compounds from the circuit
Tapered compression spring
BVB’s GS service filters are available in a wide range of volumes and connections, please refer to the following tables:
Volume
cc
Connections
in inches
Part Number Connections in
mm
Part Number Absorption
gr. H20
032s 52 1/4 BVB GS/050AP002 6 BVB GS/050AM005 6.4
032.5s 52 5/16 BVB GS/050AP004 8 BVB GS/050AP004 6.4
033s 52 3/8 BVB GS/050AP006 10 BVB GS/050AM015 6.4
052s 83 1/4 BVB GS/080AP008 6 BVB GS/080AM020 10.3
- 83 5/16 BVB GS/080AP010 8 BVB GS/080AP010 10.3
053s 83 3/8 BVB GS/080AP012 10 BVB GS/080AP030 10.3
082s 135 1/4 BVB GS/130AP014 6 BVB GS/130AM035 16.7
083s 135 5/16 BVB GS/130AP016 8 BVB GS/130AP016 16.7
084s 135 3/8 BVB GS/130AP018 10 BVB GS/130AM045 16.7
162s 260 1/4 BVB GS/250AP020 6 BVB GS/250AM050 32.2
- 260 5/16 BVB GS/250AP022 8 BVB GS/250AP022 32.2
163s 260 3/8 BVB GS/250AP024 10 BVB GS/250AM060 32.2

Volume
cc
Threads
in inches
Part Number Absorption
gr. H20
032 52 1/4 BVB GS/050AF001
6.4
033 52 3/8 BVB GS /050BF002 6.4
052 83 1/4 BVB GS/080AF003 10.3
053 83 3/8 BVB GS/080BF004 10.3
082 135 1/4 BVB GS /130AF005 16.7
083 135 3/8 BVB GS/130BF006 16.7
084 135 1/4 BVB GS/130CF007 16.7
162 260 3/8 BVB GS/250AF008 32.2
163 260 1/4 BVB GS/250BF009 32.2
164 260 3/8 BVB GS/250CF010 32.2
165 260 5/8 BVB GS/250DF011 32.2
304 520 1/2 BVB GS/500CF012 64.5
305 520 5/8 BVB GS/500DF013 64.5
414 690 1/2 BVB GS/670CF014 85.6
415 690 5/8 BVB GS/670DF015 85.6
416 690 3/4 BVB GS/670EF016 85.6
417 880 7/8 BVB GS/850FF017 109.1

This product range is subject to certain minimum order quantities.
Please contact us or phone on 01367 711900 for prices and stock availability.

ABBEYCHART LIMITED
Unit 1b White Horse Business Park, Stanford in the Vale, Faringdon, Oxon, SN7 8NY, UK
T: +44 (0)1367 711900 E: sales@abbeychart.co.uk